Code of Conduct
All passengers must adhere to the code of conduct as created by Queensland Transport. Express Coach Lines operate with a strict set of guidelines all passengers must follow. Please note, most of our coaches have security cameras and all coaches have GPS tracking that can be used to aid disciplinary action.
To view the Code of Conduct please click here.
S392 Carbrook | |||
57 Seat School Bus | Primary: $2.50 Per Way
Secondary: $3.00 Per Way |
||
AM | |||
07:55 | Depart Solway and Tay Road | ||
08:00 | Teviot Road | ||
08:04 | Teviot Road and Kua Court | ||
08:08 | Caravan Park Translink Stop (Redland Bay Road) | ||
08:10 | Calvary College Carbrook | ||
08:15 | Kimberley College / Carbrook State School | ||
08:20 | Wuduru Road | ||
08:23 | Chisholm Catholic College (Translink Stop Opposite College) | ||
08:25 | St Matthews Primary School (Translink Stop on Bryants Rd) | ||
08:40 | Shailer Park State High School | ||
PM | |||
15:05 | Depart Shailer Park State School | ||
15:08 | Depart Shailer Park State High School | ||
15:12 | St Matthews Primary School (Translink Stop on Bryants Rd) | ||
15:17 | Chisholm Catholic College (Translink Stop in front of College) | ||
15:22 | Wuduru Road | ||
15:25 | Mt Cotton Road | ||
15:30 | Carbrook State School | ||
15:38 | Calvary Christian College | ||
15:45 | Caravan Park Translink Stop (Redland Bay Road) | ||
15:50 | Teviot Road and Kua Court | ||
16:10 | Arrive Solway and Tay Road (Route Finish) | ||
Students to be at the bus stop at least 10 minutes prior to departure time. | |||
Students may qualify for School Travel Assistance. Government Travel Assistance Forms are available from Drivers or by Contacting the office.
Bus Passes will be issued to Students noting Travel Conditions and produced upon Boarding. |